| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRAS 04302+2247 | 04 33 16.45 | +22 53 20.7 | YSO | 140 | 90 | 175 | 6 | 840.0 | Padgett et al. 1999 | 43.6 | 1.6 |
| The Taurus Spitzer Survey: New Candidate Taurus Members Selected Using Sensitive Mid-Infrared Photometry Rebull, L.M. et al. 2010 Ap.J.S. 186 259 | ||
| Spitzer IRS Spectra and Envelope Models of Class I Protostars in Taurus Furlan, E., McClure, M., Calvet, N., Hartmann, L., D'Alessio, P., Forrest, W. J., Watson, D. M., Uchida, K. I., Sargent, B., Green, J. D., Herter, T. L., 2008, ApJ, 176, 184 | ||
| Submillimeter Structure of the Disk of the Butterfly Star Wolf, S., Schegerer, A., Beuther, H., Padgett, D. L., Stapelfeldt, K. R., 2008, ApJ, 674L, 101 | ||
| Infrared nebulae around Young Stellar Objects Connelley, M.S., Reipurth, B., & Tokunaga, A.T., 2007, AJ, 133, 1528 | ||
| Interpreting Spectral Energy Distributions from Young Stellar Objects. II. Fitting Observed SEDs Using a Large Grid of Precomputed Models Robitaille, T. P., Whitney, B. A., Indebetouw, R., Wood, K., 2007, ApJ, 169, 328 | ||
| A survey for new members of Taurus with the Spitzer Space Telescope Luhman, K.L., Whitney, B.A., Meade, M.R., Babler, B.L., Indebetouw, R., Bracker, S., & Churchwell, E.B., 2006, ApJ, 647, 1180 | ||
| Near-infrared synthetic images of protostellar disks and envelopes Stark, D.P., Whitney, B.A., Stassun, K., & Wood, K., 2006, ApJ, 549, 900 | Modelling of shape and colors of disk | |
| Circumstellar dust disks in Taurus-Auriga: The submillimeter perspective Andrews, S.M. & Williams, J.P., 2005, ApJ, 631, 1134 | ||
| The Circumstellar Disk of the Butterfly Star in Taurus Wolf, S., Padgett, D.L., and Stapelfeldt, K. 2003 Ap.J. 588 373 | ||
| The circumstellar environment of low-mass protostars: A millimeter continuum mapping survey Motte, F. and Andre, P. 2001 A.&A. 365 440 | ||
| HUBBLE SPACE TELESCOPE/NICMOS Imaging of Disks and Envelopes around Very Young Stars *Padgett, D.L., et al. 1999 A.J. 117 1490 | ![]() |
|
| Further observations of IRAS 04302+2247 Lucas, P.W., and Roche, P.F. 1998 MNRAS 299 723 | ||
| Butterfly star in Taurus: structures of young stellar objects Lucas, P.W., and Roche, P.F. 1997 MNRAS 286 895 |