| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRAS 04158+2805 | 04 18 58.29 | +28 12 24 | M3 | TT | 140 | 18.5 | 62 | 88 | 8 | 1120.0 | Andrews, S.M., & Williams, J.P., 2007, ApJ, 659, 705 | 12.3 | 2.2 |
| The Taurus Spitzer Survey: New Candidate Taurus Members Selected Using Sensitive Mid-Infrared Photometry Rebull, L.M. et al. 2010 Ap.J.S. 186 259 | ||
| Multiwavelength studies of the gas and dust disc of IRAS 04158+2805 *Glauser A.M.; Menard F.; Pinte C.; Duchene G.; Guedel M.; Monin J.-L., Padgett D.L., 2008, A&A, 485, 531 | Groundbased imaging | |
| Submillimeter Observations of the Young Low-Mass Object IRAS 04158+2805 Andrews, S.M., Liu, M.C., Williams, J.P., Allers, K.N., 2008, ApJ, 685, 1039 | ||
| Spitzer IRS Spectra and Envelope Models of Class I Protostars in Taurus Furlan, E., McClure, M., Calvet, N., Hartmann, L., D'Alessio, P., Forrest, W. J., Watson, D. M., Uchida, K. I., Sargent, B., Green, J. D., Herter, T. L., 2008, ApJ, 176, 184 | ||
| High-Resolution submillimeter constraints on circumstellar disk structure Andrews, S.M., & Williams, J.P., 2007, ApJ, 659, 705 | ||
| Investigating the Nature of Variable Class I and Flat-Spectrum Protostars Using 2-4 {mu}m Spectroscopy Beck, T.L., 2007, AJ, 133, 1673 |