| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 181327 | 19 22 58.9 | -54 32 16.97 | F5 | MS | 50.6 | 7.1 | 32 | 107 | 3.4 | 172.0 | Schneider et al. 2006 | 36.0 | 1.1 |
| A Possible Icy Kuiper Belt around HD 181327 Chen, C.H., Fitzgerald, M.P., Smith, P.S., 2008, ApJ, 689, 539 | ||
| The total number of giant planets in debris discs with central clearings Faber, P., Quillen, A.C., 2007, MNRAS, 382, 1823 | ||
| Characterization of Dusty Debris Disks: The IRAS and Hipparcos Catalogs Rhee, J.H., Song, I., Zuckerman, B., McElwain, M., 2007, ApJ, 660, 1556 | ||
| Discovery of an 86 AU radius debris ring around HD 181327 *Schneider, G., Silverstone, M.D., Hines, D.C., et al., 2006, ApJ, 650, 414 | ![]() |
|
| Spitzer IRS spectroscopy of IRAS-discovered debris disks Chen, C.H., Sargent, B.A., Bohac, C., Kim, K.H., Leibensperger, E., Jura, M., et al. 2006, ApJS, 166, 351 | ||
| Nearby Debris Disk Systems with High Fractional Luminosity Reconsidered Moor, A., Abraham, P., Derekas, A., Kiss, Cs., Kiss, L. L., Apai, D., Grady, C., Henning, Th., 2006, ApJ, 644, 525 | ||
| Nearby debris disk systems with high fractional luminosity reconsidered Moor, A., Abraham, P., Derekas, A., Kiss, Cs., Kiss, L.L., Apai, D., Grady, C., & Henning, Th., 2006, ApJ, 644, 525 | ||
| Constraining the lifetime of circumstellar disks in the terrestrial planet zone: a mid-infrared survey of the 30 Myr old Tucana-Horologium association Mamajek, E.E., Meyer, M.R., Hinz, P.M., Hoffmann, W.F., Cohen, M., & Hora, J.L., 2004, ApJ, 612, 496 | ||
| Tucana association Zuckerman, B., Song, I., & Webb, R.A., 2001, ApJ, 559, 388 | ||
| Optical, infrared and millimetre-wave properties of Vega-like systems - IV. Observations of a new sample of candidate Vega-like sources Sylvester, R.J., & Mannings, V., 2000, MNRAS, 313, 73 | ||
| Candidate main-sequence stars with debris disks: a new sample of vega-like sources Mannings, V., & Barlow, M.J., 1998, ApJ, 497, 330 |