| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 181296 | 19 22 51.2062 | -54 25 26.150 | A0V | MS | 48 | 5 | 8 | 0.5 | 24.0 | Smith et al. 2009 | 1.1 | 18.3 |
| Resolved debris disc emission around {eta} Telescopii: a young solar system or ongoing planet formation? *Smith, R.; Churcher, L. J.; Wyatt, M. C.; Moerchen, M. M.; Telesco, C. M., 2009, A&A, 493, 299 | ||
| Spitzer MIPS Observations of Stars in the ? Pictoris Moving Group Rebull, L.M. et al. 2008 Ap.J. 681 1484 | ||
| Characterization of Dusty Debris Disks: The IRAS and Hipparcos Catalogs Rhee, J.H., Song, I., Zuckerman, B., McElwain, M., 2007, ApJ, 660, 1556 | ||
| Spitzer IRS spectroscopy of IRAS-discovered debris disks Chen, C. H., Sargent, B. A., Bohac, C., Kim, K. H., Leibensperger, E., Jura, M., Najita, J., Forrest, W. J., Watson, D. M., Sloan, G. C., Keller, L. D., 2006ApJS, 166, 351 | ||
| Debris Disk Evolution around A Stars Su, K. Y. L.; Rieke, G. H.; Stansberry, J. A.; Bryden, G.; Stapelfeldt, K. R., Trilling, D. E., Muzerolle, J., Beichman, C. A., Moro-Martin, A., Hines, D. C., Werner, M. W., 2006, ApJ, 653, 675 | ||
| Dusty debris disks as signposts of planets: implications for Spitzer Space Telescope Zuckerman, B. & Song, I., 2004, ApJ, 603, 738 |