| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 10647 | 01 42 29.3157 | -53 44 27.0 | F8 V | MS | 17.35 | 5.5 | 52 | 55 | 37 | 642.0 | Liseau et al. 2008 | 2.5 | 870 |
| Explorations Beyond the Snow Line: Spitzer/IRS Spectra of Debris Disks Around Solar-type Stars Lawler, S.M. et al. 2009 Ap.J. 705 89 | ||
| Survey of Nearby FGK Stars at 160 ?m with Spitzer Tanner, A. et al. 2009 Ap.J. 704 109 | ||
| q^1 Eridani: a solar-type star with a planet and a dust belt. *Liseau, R., Risacher, C., Brandeker, A., Eiroa, C., Fridlund, M., Nilsson, R., Olofsson, G., Pilbratt, G. L., Th?bault, P., 2008, A&A, 480, 47 | Referred to as q^1 Eridani | |
| Debris disks around Sun-like stars. Trilling, D. E., Bryden, G., Beichman, C. A., Rieke, G. H., Su, K. Y. L., Stansberry, J. A., Blaylock, M., Stapelfeldt, K. R., Beeman, J. W., Haller, E. E., 2008, ApJ, 674, 1086 | ||
| Characterization of Dusty Debris Disks: The IRAS and Hipparcos Catalogs Rhee, J.H., Song, I., Zuckerman, B., McElwain, M., 2007, ApJ, 660, 1556 | ||
| Nearby debris disk systems with high fractional luminosity reconsidered. Moor, A., Abraham, P., Derekas, A., Kiss, Cs., Kiss, L. L., Apai, D., Grady, C., Henning, Th., 2006, ApJ, 644, 525 | ||
| Mid-Infrared Spectra of Dust Debris around Main-Sequence Stars Jura, M.; Chen, C. H.; Furlan, E.; Green, J.; Sargent, B.; Forrest, W. J.; Watson, D. M.; Barry, D. J.; Hall, P.; Herter, T. L.; Houck, J. R., Sloan, G. C., Uchida, K., D'Alessio, P., Brandl, B. R., Keller, L. D., Kemper, F., Morris, P., Najita, J., Calve | Referred to as HR 506 | |
| Dusty debris disks as signposts of planets: implications for Spitzer Space Telescope Zuckerman B., Song I., 2004, ApJ, 603, 738 |