| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamma Oph | 17 47 53.56 | +02 42 26.2 | A0 | MS | 29.1 | 3.7 | 50 | 55 | 36 | 1047.6 | Su et al. (2008) | 2.1 | 70 |
| The exceptionally large debris disk around Gamma Ophiuchi *Su K.Y.L.; Rieke G.H.; Stapelfeldt K.R.; Smith P.S.; Bryden G.; Chen C.H.; Trilling D.E. | ||
| The total number of giant planets in debris discs with central clearings Faber, P., Quillen, A.C., 2007, MNRAS, 382, 1823 | ||
| Characterization of Dusty Debris Disks: The IRAS and Hipparcos Catalogs Rhee, J.H., Song, I., Zuckerman, B., McElwain, M., 2007, ApJ, 660, 1556 | ||
| Spitzer IRS spectroscopy of IRAS-discovered debris disks Chen, C.H., Sargent, B.A., Bohac, C., Kim, K.H., Leibensperger, E., Jura, M., et al. 2006, ApJS, 166, 351 | ||
| Debris Disk Evolution around A Stars Su, K. Y. L., Rieke, G. H., Stansberry, J. A., Bryden, G., Stapelfeldt, K. R., Trilling, D. E., Muzerolle, J., Beichman, C. A., Moro-Martin, A., Hines, D. C., Werner, M. W., 2006, ApJ, 653, 675 | ||
| Dusty debris disks as signposts of planets: implications for Spitzer Space Telescope Zuckerman, B., Song, I., 2004, ApJ, 603, 738 | ||
| Polarimetric observations of some stars with an infrared (emission) excess. Hovhannessian, R. K., Eritsyan, M. A., 2000, Ap, 43, 256 |