| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoKu Tau 1 | 04 18 51.50 | +28 20 28.0 | M0 | TT | 140 | 16.8 | 120 | 6.4 | 896.0 | Padgett et al. 1999 | 46.5 | 1.6 |
| The Taurus Spitzer Survey: New Candidate Taurus Members Selected Using Sensitive Mid-Infrared Photometry Rebull, L.M. et al. 2010 Ap.J.S. 186 259 | ||
| Spitzer IRS Spectra and Envelope Models of Class I Protostars in Taurus Furlan, E., McClure, M., Calvet, N., Hartmann, L., D'Alessio, P., Forrest, W. J., Watson, D. M., Uchida, K. I., Sargent, B., Green, J. D., Herter, T. L., 2008, ApJ, 176, 184 | ||
| Interpreting Spectral Energy Distributions from Young Stellar Objects. II. Fitting Observed SEDs Using a Large Grid of Precomputed Models Robitaille, T. P., Whitney, B. A., Indebetouw, R., Wood, K., 2007, ApJ, 169, 328 | ||
| Near-infrared synthetic images of protostellar disks and envelopes Stark, D.P., Whitney, B.A., Stassun, K., & Wood, K., 2006, ApJ, 549, 900 | Modelling of shape and colors of disk | |
| Circumstellar dust disks in Taurus-Auriga: The submillimeter perspective Andrews, S.M. & Williams, J.P., 2005, ApJ, 631, 1134 | ||
| The initial mass function of low-mass stars and brown dwarfs in Taurus Luhman, K.L., 2000, ApJ, 544, 1044 | ||
| Hubble Space Telescope/NICMOS imaging of disks and envelopes around very young stars *Padgett, D.L., Brandner, W., Stapelfeldt, K.R., Strom, S.E., Terebey, S., & Koerner, D., 1999, AJ, 117, 1490 | ![]() |
|
| Pre-Main-Sequence evolution in the Taurus-Auriga molecular cloud Kenyon, S.J. & Hartmann, L., 1995, ApJS, 101, 117 | ||
| Millimeter-wave continuum measurements of young stars Osterloh, M. and Beckwith, S.V.W. 1995 Ap.J. 439 288 | ||
| Radio continuum emission from stars: a catalogue update Wendker, H.J., 1995, A&AS, 109, 177 | ||
| A systematic approach for young binaries in Taurus Leinert, Ch., Zinnecker, H., Weitzel, N, Christou, J., Ridgway, S.T., Jameson, R., Haas, M., & Lenzen, R., 1993, A&A, 278, 129 | ||
| A catalog of co-added IRAS fluxes of Orion population stars Weaver, W.B., & Jones, G., 1992, ApJS, 78, 239 | ||
| A radio survey of weak T Tauri stars in Taurus-Auriga O'Neal, D., Feigelson, E.D., Mathieu, R.D., & Myers, P.C., 1990, AJ, 100, 1610 | ||
| A catalog of pre-main sequence emission-line stars with IRAS source associations Weintraub, D.A., 1990, ApJS, 74, 575 |