| Object | RA (J2000) | DEC (J2000) | SpTy | Category | Distance (pc) | R band (mag) | Inclination | PAdisk | Disk Diameter (") | Disk Diameter (AU) | Reference | How well Resolved | Reference Wavelength (micron) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU Mic | 20 45 09.53 | -31 20 27.2 | M1 | MS | 9.94 | 8.9 | 90 | 127 | 29.25 | 290.7 | Krist et al. 2005 | 567.2 | 0.6 |
| Can gas in young debris disks be constrained by their radial brightness profiles? Krivov, A.V., Herrmann, F., Brandeker, A., and Thebault, P. 2009 A.&A. 507 1503 | Modeling of radial profiles | |
| New Debris Disks around Young, Low-mass Stars Discovered with the Spitzer Space Telescope Plavchan, P., Werner, M.W., Chen C.H., Stapelfeldt K.R., Su, k.Y.l, Stauffer, J.R., Song, I., 2009, ApJ, 698, 1068 | ||
| Modeling Porous Dust Grains with Ballistic Aggregates. II. Light Scattering Properties Shen, Y., Draine, B. T., Johnson, E. T., 2009, ApJ, 696, 2126 | ||
| The AU Microscopii Debris Disk: Multiwavelength Imaging and Modeling Fitzgerald, M., Kalas, P.G., Duchene, G., Pinte, C., Graham, J.R., 2007, ApJ, 670, 536 | J,H,K' AO images | ![]() |
| The AU Microscopii Debris Disk: Multiwavelength Imaging and Modeling Fitzgerald, M.P., Kalas, P.G., Duchene, G., Pinte, C., Graham, J.R., 2007, ApJ, 670, 536 | ||
| A Low-Mass H2 Component to the AU Microscopii Circumstellar Disk France, K., Roberge, A., Lupu, R. E., Redfield, S., Feldman, P. D., 2007, ApJ, 668, 1174 | ||
| A low-mass H2 component to the AU Microscopii circumstellar disk France, K., Roberge, A., Lupu, R.E., Redfield, S., & Feldman, P.D., 2007, ApJ, 668, 1174 | ||
| The Signature of Primordial Grain Growth in the Polarized Light of the AU Microscopii Debris Disk Graham, J. R., Kalas, P. G., Matthews, B. C., 2007, ApJ, 654, 595 | ||
| The signature of primordial grain growth in the polarized light of the AU Microscopii debris disk Graham, J.R., Kalas, P.G., & Matthews, B.C., 2007, ApJ, 654, 595 | ||
| A search for planets transiting the M-dwarf debris disk host, AU Microscopii Hebb, L., Petro, L., Ford, H.C., Ardila, D.R., et al., 2007, MNRAS, 379, 63 | ||
| The Gemini deep planet survey Lafreniere, D., Doyon, R., Marois, C., Nadeau, D., Oppenheimer, B.R., et al., 2007m ApJ, 670, 1367 | ||
| On the AU Microscopii debris disk. Density profiles, grain properties, and dust dynamics Augereau, J.-C., & Beust, H., 2006, A&A, 455, 987 | ||
| Nearby debris disk systems with high fractional luminosity reconsidered Moor, A., Abraham, P., Derekas, A., Kiss, Cs., Kiss, L.L., Apai, D., Grady, C., & Henning, Th., 2006, ApJ, 644, 525 | ||
| Dust dynamics, surface brightness profiles, and thermal spectra of debris disks: the case of AU Microscopii Strubbe, L.E., & Chiang, E.I., 2006, ApJ, 648, 652 | ||
| Hubble Space Telescope Advanced Camera for Surveys coronagraphic imaging of the AU Microscopii debris disk *Krist, J.E., Ardila, D.R., Golimowski, D.A., Clampin, M., Ford, H.C., et al. 2005, AJ, 129, 1008 | ![]() |
|
| Adaptive Optics imaging of the AU Microscopii circumstellar disk: evidence for dynamical evolution Metchev, S.A., Eisner, J.A., Hillenbrand, L.A. & Wolf, S., 2005, ApJ, 622, 451 | ||
| Rapid Dissipation of primordial gas from the AU Microscopii debris disk Roberge, A., Weinberger, A.J., Redfield, S. & Feldman, P.D., 2005, ApJ, 626, 105 | ||
| Flares observed with XMM-Newton and the VLA Smith, K., Gudel, M., & Audard, M., 2005, A&A, 436, 241 | ||
| Discovery of a large dust disk around the nearby star AU Microscopii Kalas, P., Liu, M.C., & Matthews, B.C., 2004, Sci, 303, 1990 | ![]() |
|
| Substructure in the circumstellar disk around the young star AU Microscopii Liu, M.C., 2004, Sci, 305, 1442 | ![]() |
|
| A submillimeter search of nearby young stars for cold dust: discovery of debris disks around two low mass stars Liu, M.C., Matthews, B.C., Williams, J.P., & Kalas, P.G., 2004, ApJ, 608, 526 |